undefined

Property Insurance

Protect your property from fire and natural perils. This insurance will help you to relieve damage or loss to our house or properties.

Home Insurance Muang Thai Happy Living

-
Fire and property insurance

Highlight

Can be chosen between 1-year and 3-year plans.
Premium start at 900 Baht Per Year
Covered Burglary, Robbery and Gang Robbery with signs of tampering or forced entry.
Covered Flood including other Natural Perils such as windstorms and hail.
Coverage  Sum Insured
1 Loss or damage to insured buildings and property within buildings caused by
1.1 Fire / Lightning / Explosion / Vehicle impact/ Aircraft / Water damage (excluding Flood) / Strike & Riot / Malicious Acts (excluding any action for the political religious or ideological purpose) 

Cover per actual loss up to the Sum Insured 
  Electrical injury  10% of Sum Insured, but not exceeding Baht 200,000 in aggregate 
  Cost of Temporary Accommodation  1,000 Baht per day, but not exceeding Baht 50,000 in aggregate 
  Fire Extinguishing Expenses  10% of Sum Insured, but not exceeding Baht 100,000 in aggregate 
  Personal Effects  20,000 Baht / Time / Year 
  Antiques or Artifact  50,000 Baht / Time / Year 
  1.2 Natural Perils (Windstorm/ Earthquake, Volcano or Tidal Wave, Tsunami, Hail)  10% of Sum Insured in Aggregate 
  Flood  10% of Sum Insured, but not exceeding Baht 200,000 in aggregate 
2 Burglary, Robbery and Gang Robbery                   1. Contents in the Building: 5% of Sum Insured, but not exceeding Baht 100,000 in aggregate
2. Building: Baht 20,000 in aggregate 
3 Public Liability  10% of Sum Insured, but not exceeding Baht 1,000,000 in aggregate per Times per Year
                Unit : Baht
  Premium “Muang Thai Happy Living”
Sum Insured  Premium 1 year  Premium 3 years  Sum Insured  Premium 1 year  Premium 3 years  Sum Insured  Premium 1 year  Premium 3 years 
500,000 900 2,248.93 2,000,000 3,900.00 9,749.47 3,500,000 6,500.00 16,248.40
600,000 1,100.00 2,748.40 2,100,000 4,100.00 10,248.94 3,600,000 6,700.00 16,750.53
700,000 1,250.00 3,124.45 2,200,000 4,300.00 10,748.39 3,700,000 6,900.00 17,250.01
800,000 1,400.00 3,498.93 2,300,000 4,500.00 11,249.47 3,800,000 7,000.00 17,498.41
900,000 1,650.00 4,123.41 2,400,000 4,600.00 11,497.87 3,900,000 7,200.00 18,000.54
1,000,000 1,700.00 4,248.41 2,500,000 4,800.00 12,000.00 4,000,000 7,350.00 18,373.93
1,100,000 1,900.00 4,747.86 2,600,000 5,000.00 12,499.47 4,500,000 7,550.00 18,873.41
1,200,000 2,200.00 5,498.41 2,700,000 5,150.00 12,872.85 5,000,000 9,000.00 22,498.94
1,300,000 2,350.00 5,874.46 2,800,000 5,350.00 13,375.00 5,500,000 9,800.00 24,499.47
1,400,000 2,600.00 6,500.01 2,900,000 5,500.00 13,749.47 6,000,000 10,400.00 25,999.48
1,500,000 2,800.00 6,999.46 3,000,000 5,700.00 14,248.92 6,500,000 11,100.00 27,748.93
1,600,000 3,000.00 7,497.86 3,100,000 5,800.00 14,498.93 7,000,000 11,900.00 29,748.41
1,700,000 3,250.00 8,123.39 3,200,000 6,000.00 14,998.40 8,000,000 13,400.00 33,499.99
1,800,000 3,450.00 8,625.54 3,300,000 6,200.00 15,497.85 9,000,000 14,900.00 37,248.92
1,900,000 3,700.00 9,249.99 3,400,000 6,400.00 16,000.00 10,000,000 16,300.00 40,749.48
                 
Premiums include VAT and stamp duty (THB)           

 

Data not found.

Data not found.

Leaflet_ประกันภัยสำหรับบ้านอยู่อาศัย “เมืองไทย อยู่ดีมีสุข”.pdf
2.7 MB
ใบคำขอ_เมืองไทย อยู่ดีมีสุข (Happy Living_Thai_16 May 2024).pdf
0.09 MB