Coverage | Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
1. Inpatient Benefits (IPD) Maximum Benefit for each hospitalization as an Inpatient | 1 MB | 3 MB | 5 MB | 10 MB | |
1.1 Medical expense in case of inpatient (IPD) in a hospital or medical facility | |||||
Group 1 | - Room charge, meal fee and hospital service fee (Inpatient) for each hospitalization as an Inpatient (per day max 365 days per each medical treatment) | 8,000 | 10,000 | 12,000 | 15,000 |
- Intensive Care Unit Room charge (ICU), meal fee and hospital service fee (Inpatient) for each hospitalization as an Inpatient (per day max15days per each medical treatment) | 16,000 | 20,000 | 24,000 | 30,000 | |
Group 2 | Medical fee for examination or treatment, blood and blood component service fee, nurse service fee, medicine fee, parenteral nutrition fee, and medical supplies fee for each hospitalization as an Inpatient | ||||
2.1 | Medical service fees for diagnosis | Actual Cost Maximum but not exceed each hospitalization as an Inpatient |
|||
2.2 | Medical service fees for treatment, blood and blood component service fee, and nurse service fee | ||||
2.3 | Medicine fee, parenteral nutrition fee and medical supplies fee | ||||
2.4 | Medicine fee and disposable supplies fee (Medical Supplies 1) for take home | 10,000 | 10,000 | 10,000 | 10,000 |
Group 3 | Medical Practitioners fee (physician) per each medical treatment | Actual Cost Maximum but not exceed each hospitalization as an Inpatient |
|||
Group 4 | Medical expenses by operation (surgery) and procedure in the operating room per each medical treatment | ||||
4.1 | Operating room fee and procedure room fee | Actual Cost Maximum but not exceed each hospitalization as an Inpatient |
|||
4.2 | Medicine fee, parenteral nutrition fee, medical supplies fee, and surgery and procedure fee | ||||
4.3 | Medical Practitioners fee for Physicians performing surgery and procedure(including assistant) (Physician fee) | ||||
4.4 | Medical Practitioners for anesthetist Doctor fee | ||||
4.5 | Medical expenses for organ transplantation | ||||
Group 5 | Major surgery that does not require an in-patient stay (Day Surgery) | Actual Cost Maximum but not exceed each hospitalization as an Inpatient |
|||
1.2 Non-Inpatient Benefits | |||||
Group 6 | Medical fee for related direct diagnosis before and after hospitalization as an Inpatient or Outpatient treatment fee which is in consequence of or in connection with hospitalization as an Inpatient for each hospitalization as an Inpatient | ||||
6.1 | Medical fee for related direct diagnosis which occurs within 30 days before and after hospitalization as an Inpatient | Actual cost Maximum but not exceed each hospitalization as an Inpatient |
|||
6.2 | Outpatient Treatment fee after hospitalization as an Inpatient for each consequential treatment within 30 days after such discharge from the hospital (excluding medical fee for diagnosis | ||||
Group 7 | Medical expenses for treatment of injury in outpatient case within 24 hours of each accident | 10,000 | 10,000 | 10,000 | 10,000 |
Group 8 | Rehabilitation medicine expenses after each hospitalization as an inpatient per each medical treatment | 10,000 | 10,000 | 10,000 | 10,000 |
Group 9 | Medical fee for treatment of chronic kidney failure by hemodialysis through vascular access (Per policy year) | 15,000 | 15,000 | 20,000 | 20,000 |
Group 10 | Medical fee for treatment of cancer by radiotherapy, interventional radiology, and nuclear medicine(Per policy year) | 100,000 | 100,000 | 100,000 | 100,000 |
Group 11 | Medical fee for treatment of cancer by chemotherapy (Per policy year) | 100,000 | 100,000 | 100,000 | 100,000 |
Group 12 | Emergency ambulance fee | Actual cost Maximum but not exceed each hospitalization as an Inpatient |
|||
Group 13 | (Minor Surgery) Medical expenses for Minor Surgery | Actual cost Maximum but not exceed each hospitalization as an Inpatient |
|||
2. Accidental loss of life, dismemberment, loss of sight or total permanent disability (Or. Bor. 1) (General accident , Murder or assault , Accident while driving or travelling on a motorcycle) |
100,000 | 100,000 | 100,000 | 100,000 | |
Deductible for each hospitalization as an Inpatient You can choose the deductible amount for each hospitalization as an Inpatient. (*Available for only with coverage plans 2-4.) |
20,000 / 40,000 / 80,000 Baht For each hospitalization as an Inpatient |
||||
Age Range (Year) | Inpatient Annual Deductible for each hospitalization as an Inpatient | Total Premium (Include Stamp duty) (Baht) | |||
Plan 1 | Plan 2 | Plan 3 | Plan 4 | ||
11 – 15 | 0 | 22,432 | 24,695 | 26,945 | 30,519 |
20,000 | 11,001 | 12,110 | 13,213 | 14,964 | |
40,000 | 10,329 | 11,370 | 12,405 | 14,995 | |
80,000 | - | 4,955 | 5,405 | 6,119 | |
16 - 20 | 0 | 20,250 | 22,406 | 24,549 | 27,941 |
20,000 | 10,135 | 11,213 | 12,284 | 13,980 | |
40,000 | 9,325 | 10,317 | 11,303 | 13,729 | |
80,000 | - | 4,497 | 4,925 | 5,604 | |
21 - 25 | 0 | 22,503 | 24,945 | 27,371 | 31,211 |
20,000 | 11,711 | 12,981 | 14,242 | 16,239 | |
40,000 | 10,811 | 11,984 | 13,148 | 15,334 | |
80,000 | - | 5,005 | 5,490 | 6,258 | |
26 - 30 | 0 | 23,494 | 26,869 | 28,672 | 32,326 |
20,000 | 13,165 | 15,055 | 16,065 | 18,111 | |
40,000 | 11,287 | 12,907 | 13,772 | 15,882 | |
80,000 | - | 7,000 | 7,469 | 8,419 | |
31 - 35 | 0 | 25,166 | 28,613 | 31,905 | 33,318 |
20,000 | 14,353 | 16,318 | 18,194 | 19,332 | |
40,000 | 11,587 | 13,172 | 14,687 | 16,369 | |
80,000 | - | 7,454 | 8,310 | 8,677 | |
36 - 40 | 0 | 26,707 | 31,373 | 34,186 | 35,520 |
20,000 | 16,032 | 18,831 | 20,519 | 21,675 | |
40,000 | 12,296 | 14,442 | 15,736 | 17,450 | |
80,000 | - | 8,171 | 8,903 | 9,250 | |
41 - 45 | 0 | 32,243 | 36,061 | 43,044 | 45,813 |
20,000 | 19,353 | 21,644 | 25,834 | 27,495 | |
40,000 | 14,842 | 16,598 | 19,811 | 22,504 | |
80,000 | - | 9,390 | 11,206 | 11,926 | |
46 - 50 | 0 | 34,973 | 39,228 | 46,934 | 50,084 |
20,000 | 22,669 | 25,426 | 30,420 | 32,461 | |
40,000 | 17,181 | 19,271 | 23,054 | 24,601 | |
80,000 | - | 11,664 | 13,953 | 14,889 | |
51 - 55 | 0 | 46,579 | 52,358 | 61,270 | 67,082 |
20,000 | 31,587 | 34,039 | 37,995 | 45,488 | |
40,000 | 22,880 | 25,717 | 30,093 | 32,947 | |
80,000 | - | 15,564 | 18,211 | 19,937 | |
56 - 60 | 0 | 59,849 | 63,914 | 77,357 | 82,150 |
20,000 | 40,584 | 43,340 | 52,454 | 55,704 | |
40,000 | 29,396 | 31,391 | 37,992 | 40,345 | |
80,000 | - | 18,996 | 22,989 | 24,412 | |
61 - 65 | 0 | 87,720 | 97,137 | 110,339 | 120,885 |
20,000 | 59,480 | 65,865 | 74,816 | 81,966 | |
40,000 | 43,080 | 47,704 | 54,186 | 59,364 | |
80,000 | - | 28,863 | 32,784 | 35,916 | |
66 - 70 | 0 | 124,011 | 135,565 | 160,989 | 164,067 |
20,000 | 84,085 | 91,919 | 109,156 | 111,243 | |
40,000 | 60,899 | 66,572 | 79,055 | 80,567 | |
80,000 | - | 40,276 | 47,827 | 48,741 | |
Additional Benefits | |||||
Outpatient Treatment Coverage | Plan 1 | Plan 2 | Plan 3 | ||
Outpatient Treatment (1 time per day/max 30 time per year) | 1,000 | 1,500 | 2,000 | ||
Age Range (Year) | Total Premium (Baht) | ||||
Plan 1 | Plan 2 | Plan 3 | |||
11 - 20 | 8,456 | 11,843 | 15,789 | ||
21 - 30 | 4,624 | 6,936 | 9,248 | ||
31 - 40 | 5,079 | 7,542 | 9,948 | ||
41 - 50 | 6,505 | 9,811 | 13,004 | ||
51 - 60 | 8,235 | 12,013 | 16,680 | ||
61 – 65 | 9,013 | 13,274 | 17,639 | ||
66 – 70 | 9,971 | 14,802 | 19,529 | ||
Daily income compensation during hospitalization Coverage | Plan 1 | Plan 2 | Plan 3 | ||
Daily income compensation during hospitalization caused by injury or illness (maximum 30 days per year per each medical treatment) |
1,000 | 1,500 | 2,000 | ||
Age Range (Year) | Total Premium (Baht) | ||||
Plan 1 | Plan 2 | Plan 3 | |||
11 - 20 | 1,278 | 1,775 | 2,289 | ||
21 - 30 | 1,470 | 2,175 | 2,876 | ||
31 - 40 | 1,598 | 2,215 | 2,866 | ||
41 - 50 | 1,846 | 2,482 | 3,205 | ||
51 - 60 | 2,315 | 3,042 | 3,919 | ||
61 – 65 | 2,817 | 3,623 | 4,653 | ||
66 – 70 | 3,539 | 4,646 | 6,005 | ||
Critical illness Coverage | Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
Critical illness - Invasive cancer - Heart attack - Major stroke - Chronic kidney failure - Coma - Major organ transplantation or bone marrow transplantation - Other serious coronary artery diseases - Chronic liver disease / end-stage liver disease / liver failure - Chronic obstructive pulmonary disease /end stage lung disease - Total and permanent disability - TPD |
50,000 | 100,000 | 250,000 | 500,000 | |
Age Range (Year) | Total Premium (Baht) | ||||
Plan 1 | Plan 2 | Plan 3 | Plan 4 | ||
11 - 20 | 320 | 626 | 1,492 | 2,892 | |
21 - 30 | 320 | 640 | 1,600 | 3,200 | |
31 - 40 | 716 | 1,244 | 3,320 | 6,461 | |
41 - 50 | 1,555 | 2,496 | 6,990 | 13,561 | |
51 - 60 | 3,257 | 5,039 | 14,300 | 27,679 | |
61 - 65 | 5,084 | 9,271 | 21,842 | 42,131 | |
66 - 70 | 7,176 | 13,714 | 31,455 | 61,048 |
Data not found.
Data not found.
Products
Contact Us
About Us
News & Activities
Promotion
Investor Relations
Muang Thai Insurance Public Company Limited
252 Rachadaphisek Road, Huaykwang, Bangkok 10310
Telephone: 0-2665-4000, 0-2290-3333 Facsimile: 0-2665-4166, 0-2274-9511, 0-2276-2033